Declaration of Closed Seasons for Wildlife – 2023
The Guyana Wildlife Conservation and Management Commission has declared the following periods to be the closed season for various categories of wildlife.
BIRDS
SPECIES | CLOSED SEASON | OPEN SEASON |
Ibises (Ibidae) | January 1 – August 31 | September 1 – December 31 |
Psittacines | December 1 – May 31 | June 1 – November 30 |
Ducks (Anatidae) | April 1 – September 30 | October 1 – March 31 |
Toco toucan (Ramphastos toco) | April 1 – September 30 | January 1- March 31; October 1 – December 31 |
Red-billed toucan (Ramphastos tucanus) | January 1 – May 31 | June 1 – December 31 |
Channel-billed toucan (Ramphastos vitellinus) | April 1 – October 31 | January 1 – March 31; November 1 – December 31 |
Guianan toucanet (Selenidera culik) | April 1 – July 31 | January 1 – March 31; August 1 – December 31 |
Black-necked aracari (Pteroglossus aracari) | February 1 – September 30 | January 1 – January 31; October 1 – December 31 |
Green aracari (Pteroglossus viridis) | February 1 – September 30 | January 1- January 31; October 1 – December 31 |
All Other Wild Birds | March 1 – May 31 | January 1 – February 28; June 1 – December 31 |
REPTILES
SPECIES | CLOSED SEASON | OPEN SEASON |
Red-footed tortoise (Chelonoidis carbonaria) | April 1 – July 31 with restriction on carapace size, i.e., maximum harvest length of 10cm SCL (straight carapace length) | August 1 – March 31 |
Green Iguana (Iguana iguana) | May 1 – July 31 | August 1 – April 30 |
Mata mata turtle (Chelus fimbriatus) | January 1 – April 30; September 1- December 31 | May 1 – August 31 |
MAMMALS
SPECIES | CLOSED SEASON | OPEN SEASON |
Kinkajou (Potos flavus) | April 1 – October 31 | November 1 – March 31 |
Two-toed sloth (Choloepus didactylus) | April 1 – December 31 | January 1 – March 31 |
Squirrel monkey (Saimiri sciureus) | September 1 – February 28 | March 1 – August 31 |
Lesser anteater (Tamandua tetradactylus) | October 1 – February 28 | March 1 – September 30 |
Pigmy anteater (Cyclopes didactylus) | October 1 – February 28 | March 1 – September 30 |
Tree porcupine (Coendou prehensilis) | October 1 – February 28 (Pregnant females should not be captured) | March 1 – September 30 |
Nine-banded armadillo (Dasypus novemcinctus) | May 1 – December 31 | January 1 – April 30 |
Kappler’s armadillo (Dasypus kappleri) | May 1 – December 31 | January 1 – April 30 |
Brown capuchin (Cebus apella) | May 1 – December 31 | January 1 – April 30 |
Red brocket deer (Mazama americana) | September 1 – April 30 | May 1 – August 31 |
White tailed deer (Odocoileus virginianus) | September 1 – April 30 | May 1 – August 31 |
Labba (Cuniculus paca) | March 1 – August 31 | January 1 – February 28; September 1 – December 31 |
Agouti (Dasyprocta leporina) | January 1 – June 30 | July 1 – December 31 |
Capybara/watras (Hydrochoerus hydrochaeris) | May 1 – November 30 | January 1 – April 30; December 1 – December 31 |
Weeper capuchin (Cebus olivaceus) | January 1 – February 28; August 1 – December 31 | March 1 – July 31 |
Marmoset (Saguinas midas) | May 1 – November 30 | January 1 – April 30; December 1 – December 31 |
The trapping, hunting, wounding, killing or sale of the categories contained in this publication is prohibited during the closed seasons.
Any person found guilty of engaging in the trade of these species during the outlined periods will be liable to pay a fine of $750,000 to $2,000,000 and face imprisonment for up to 3 years